Tuition

THE 300 believes that ministry education costs should not be extravagant or leave students laden with burdensome financial debt. So, we have labored to shrink costs in order to offer the most affordable ministry training program possible.

Using the World Bank Purchasing Power Parity (PPP), we have determined the following monthly tuition payment rates for each course in US Dollars.

No Country Tuition Fee (USD) Application Fee (USD) MEC Application Fee (USD) Graduation Fee (USD)
1 Argentina 30 20 30 50
2 Australia 100 50 50 100
3 Austria 100 50 50 100
4 Bahamas 30 10 10 20
5 Belize 15 10 10 20
6 Bolivia 20 10 10 20
7 Botswana 25 10 10 20
8 Brazil 30 10 10 20
9 Burundi 5 10 10 10
10 Cameroon 5 10 10 10
11 Chile 40 20 20 40
12 Colombia 30 10 10 30
13 Costa Rica 30 10 10 20
14 Cuba 10 10 10 10
15 Denmark 100 50 50 100
16 Dominican Republic 30 10 10 30
17 Ecuador 30 10 10 30
18 El Salvador 20 10 10 20
19 Eswatini 5 10 10 10
20 Ethiopia 5 10 10 10
21 Fiji 10 10 10 10
22 Finland 100 50 50 100
23 France 100 50 50 100
24 Gambia 5 10 10 10
25 Germany 100 50 50 100
26 Ghana 10 10 10 10
27 Greece 50 25 25 50
28 Guatemala 20 10 10 10
29 Haiti 5 10 10 10
30 Honduras 10 10 10 10
31 India 10 10 10 10
32 Italy 50 25 25 50
33 Jamaica 20 10 10 20
34 Japan 100 50 50 100
35 Kenya 5 10 10 10
36 Malawi 5 10 10 10
37 Mauritius 50 25 25 50
38 Mexico 30 10 10 20
39 Mozambique 5 10 10 10
40 Namibia 5 10 10 10
41 Netherlands 100 50 50 100
42 Nigeria 15 10 10 10
43 Norway 100 50 50 100
44 Pakistan 10 10 10 10
45 Paraguay 20 10 10 20
46 Peru 20 10 10 20
47 Philippines 20 10 10 20
48 Portugal 50 25 25 50
49 Puerto Rico 50 25 25 50
50 Romania 30 10 10 20
51 Rwanda 5 10 10 10
52 Samoa 10 10 10 10
53 Saudi Arabia 50 25 25 5
54 Singapore 100 50 50 100
55 South Africa 30 10 10 30
56 Spain 50 25 25 50
57 Sudan 5 10 10 10
58 Sweden 100 50 50 100
59 Switzerland 100 50 50 100
60 Tanzania 5 10 10 10
61 Uganda 5 10 10 10
62 United Arab Emirates 50 25 25 50
63 United Kingdom 100 50 50 100
64 United States 100 50 50 100
65 Uruguay 40 20 20 40
66 Venezuela 10 10 10 10
67 Zambia 5 10 10 10
68 Zimbabwe 5 10 10 10

NOTE: Students are also required to purchase textbooks for the program as advised.

All prices listed are in US Dollars. Local rates may vary based on current international currency exchange rates. If your country is not listed, please contact us.

THE 300 accepts transfer credits from qualifying Bible training institutions. We also award credit-hours for ministry experience to applicants in pursuit of their next undergraduate degree called Ministry Experience Credits or MEC’s. MEC’s are awarded at the discretion of the chancellor’s office. Processing fees may apply. The maximum number of MEC’s awarded is 30. No MEC’s can be awarded toward Master’s and Doctoral degrees.

All payments will be processed through our online portal. Any exceptions will be made at the discretion of the registrar’s office.